| PINNACLE
SERIE P (inclusief net-adapter)
|
PINNACLE
SERIE PI (inclusief ijkkosten, net-adapter, RS-232 en intern kalibratiegewicht) |
|||||
| type | weegverm. | indeling | type | weegverm. | indeling | |
| P-114 | 110 g | 0,0001 g | PI-114 | 110 g | 0,0001 g | |
| P-214 | 210 g | 0,0001 g | PI-14 | 210 g | 0,0001 g | |
| P-314 | 310 g | 0,0001 g | PI-314 | 310 g | 0,0001 g | |
| P-203 | 200 g | 0,001 g | PI-203 | 200 g | 0,001 g | |
| P-403 | 400 g | 0,001 g | PI-403 | 400 g | 0,001 g | |
| P-603D | 600 g | 0,0(0)1 g* | PI-603D | 600 g | 0,0(0)1 g* | |
| P-402 | 400 g | 0,01 g | PI-402 | 400 g | 0,01 g | |
| P-602 | 600 g | 0,01 g | PI-602 | 600 g | 0,01 g | |
| P-2002 | 2000 g | 0,01 g | PI-2002 | 2000 g | 0,01 g | |
| P-4002 | 4000 g | 0,01 g | PI-4002 | 4000 g | 0,01 g | |
| P-4002D | 4000 g | 0,(0)1 g* | PI-4002D | 4000 g | 0,(0)1 g* | |
| P-6001 | 6000 g | 0,1 g | PI-6001 | 6000 g | 0,1 g | |
| P-8001 | 8000 g | 0,1 g | ||||
| P-8002D | 8000 g | 0,1 / 1 g | ||||
| * de eerste helft van het weegvermogen geld een 10x nauwkeuriger indeling dan de tweede helft. |
| type | weegverm. | indeling | type | weegverm. | indeling | |
| PK-202 | 200 g | 0,01 g | PK-2401 | 2400 g | 0,1 g | |
| PK-352 | 350 g | 0,01 g | PK-4801 | 4800 g | 0,1 g | |
| PK-401 | 400 g | 0,1 g | PK-4 | 4 kg | 1 g | |
| PK-601 | 600 g | 0,1 g | PK-6 | 6 kg | 1 g | |
| PK-1201 | 1200 g | 0,1 g | PK-10 | 10 kg | 1 g | |
![]() XP SERIE (nvh) (inclusief net-adapter) |
||
| type | weegverm. | indeling |
| XP-300 | 300 g | 0,01 g |
| XP-600 | 600 g | 0,02 g |
| XP-1500 | 1500 g | 0,05 g |
| XP-3000 | 3000 g | 0,1 g |
![]() DL SERIE (nvh) (inclusief batterijen) |
||
| type | weegverm. | indeling |
| DL-501 | 500 g | 0,1 g |
| DL-2 | 2000 g | 0,5 g |
| DL-3 | 3000 g | 1 g |
![]() IR-30 VOCHTMETER |
||
| type | weegverm. | indeling |
IR-30 |
30 g |
0,01 g |
![]() IR-200 VOCHTMETER |
||
| type | weegverm. | indeling |
IR-200 |
100 g |
0,01 g |
|
Home
|
© 2006 Weda B.V. Holland |